Sign In | Join Free | My futurenowinc.com |
|
Brand Name : Jovoll
Model Number : 05105170AF / 051505174AG
Certification : TS16949
Place of Origin : China
MOQ : 1 set
Price : Negotiation
Payment Terms : D/P, T/T, D/P, D/A, L/C, Western Union, MoneyGram,paypal
Supply Ability : 5000PCS per month
Delivery Time : 5-8 days
Packaging Details : Neutral packing or customized
Item Name : Shock Absorber.
OEM number : 05105170AF / 051505174AG
Application : For Jeep Compass Patriot Caliber 2007-2012.
Position : Front Left / Right.
Condition : New.
Warranty : 1 Year.
MOQ : 1 set
Delivery : 2-3 Days.
05105170AF / 051505174AG For Jeep Compass Patriot Dodge Caliber 2007-2012 Front Shock Absorber Strut Assembly.
Product Name: Shock Absorber Assembly.
Fit for:
Dodge | Caliber | 2007 - 2012 | excludes SRT-4 Models |
Jeep | Compass | 2007 - 2016 | All Models |
Jeep | Patriot (MK) | 2007 - 2016 | All Models |
Position: Front Left / Right.
OEM No.: 172367,172368,172401
05105170AF,051505174AG
Condition: New.
Warranty: 1 Year.
Description : | Shock Absorber Assembly. |
Model:-- | For Jeep Compass Patriot Caliber 2007-2012. |
OEM Number |
172367,172368,172401 05105170AF,051505174AG
|
Material: | Rubber and Steel |
Condition: | New |
Application: | For Jeep Compass / Patriot / Caliber 2007-2012. |
Delivery: | 3-7 days |
Package: | Neutral Packing or As Requirement |
Place of origin | Canton, China |
Certificate: | TS16949 |
Trade term: | FOB; CNF |
Warranty: | 12 months |
Gross weight: | 12 kgs / pcs. |
Picture Display
Can be installed on:
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2016 | Jeep | Compass | 75th Anniversary Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Jeep | Compass | Latitude Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Jeep | Compass | Latitude Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Jeep | Compass | Limited Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Jeep | Compass | North Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Jeep | Compass | North Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Jeep | Compass | Sport Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Jeep | Compass | Sport Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Jeep | Compass | Altitude Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Jeep | Compass | High Altitude Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Jeep | Compass | Latitude Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Jeep | Compass | Latitude Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Jeep | Compass | Limited Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Jeep | Compass | North Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Jeep | Compass | North Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Jeep | Compass | Sport Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Jeep | Compass | Sport Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Jeep | Compass | Altitude Sport Utility 4-Door | -- | |
2014 | Jeep | Compass | High Altitude Sport Utility 4-Door | -- | |
2014 | Jeep | Compass | Latitude Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2015 | Jeep | Compass | Limited Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Jeep | Compass | North Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Jeep | Compass | North Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Jeep | Compass | Sport Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Jeep | Compass | Sport Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Jeep | Patriot | Latitude Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Jeep | Patriot | Latitude Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Jeep | Patriot | Limited Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Jeep | Patriot | North Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Jeep | Patriot | North Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Jeep | Patriot | Sport Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Jeep | Patriot | Sport Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Jeep | Compass | Altitude Sport Utility 4-Door | -- | |
2014 | Jeep | Compass | High Altitude Sport Utility 4-Door | -- | |
2014 | Jeep | Compass | Latitude Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Jeep | Compass | Latitude Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Jeep | Compass | Limited Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Jeep | Compass | North Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Jeep | Compass | North Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Jeep | Compass | Sport Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2014 | Jeep | Compass | Sport Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Jeep | Patriot | Altitude Sport Utility 4-Door | -- | |
2014 | Jeep | Patriot | High Altitude Sport Utility 4-Door | -- | |
2014 | Jeep | Patriot | Latitude Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Jeep | Patriot | Latitude Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Jeep | Patriot | Limited Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Jeep | Patriot | North Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Jeep | Patriot | North Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Jeep | Patriot | Sport Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Jeep | Patriot | Sport Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Jeep | Compass | Latitude Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Jeep | Compass | Latitude Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Jeep | Compass | Limited Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Jeep | Compass | North Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Jeep | Compass | North Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Jeep | Compass | Sport Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Jeep | Compass | Sport Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Jeep | Patriot | Base Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Jeep | Patriot | Latitude Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Jeep | Patriot | Latitude Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
Notes Important part details | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2013 | Jeep | Patriot | Limited Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Jeep | Patriot | North Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Jeep | Patriot | North Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Jeep | Patriot | Sport Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Jeep | Patriot | Sport Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
FWD,EXCLUDES R/T AND SRT-4 MODELS | 2012 | Dodge | Caliber | SE Hatchback 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
FWD,EXCLUDES R/T AND SRT-4 MODELS | 2012 | Dodge | Caliber | SE Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
FWD,EXCLUDES R/T AND SRT-4 MODELS | 2012 | Dodge | Caliber | SXT Hatchback 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
FWD,EXCLUDES R/T AND SRT-4 MODELS | 2012 | Dodge | Caliber | SXT Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
FWD,EXCLUDES R/T AND SRT-4 MODELS | 2012 | Dodge | Caliber | SXT Plus Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 | Jeep | Compass | Latitude Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Jeep | Compass | Latitude Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Jeep | Compass | Limited Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Jeep | Compass | North Edition Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Jeep | Compass | North Edition Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Jeep | Compass | Sport Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Jeep | Compass | Sport Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Jeep | Patriot | Base Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Jeep | Patriot | Latitude Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Jeep | Patriot | Latitude Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
Other Products:
Packaging And Delivery
We offer fast shipping including DHL, Fedex, TNT, EMS, etc.
Contact Us:
For more details about our products, please be free to contact us via the following ways, we will reply you within 24 hours!
Contact Name: Anny
WhatsApp / Wechat: +8618578662715
Skype: +8618578662715
E-mail: anny@jovoll.com
![]() |
05105170AF 051505174AG Front Strut Assembly For Jeep Compass Patriot Dodge Caliber 2007-2012 Images |